Ball Valves
Register |
Product name |
Model Code |
Data Sheet |
Cavities |
5-415 | PCS-Pilot Check Valve with Shut-Off | PCS | Download | |
6-320 | PKH – Subplate Mounted Ball Valve | PKH | Download | |
6-313 | BKH-SAEFS – Ball Valve (SAE Flange, Male) | BKH-SAEFS | Download | |
6-310 | BKH – Ball Valve (BSP) | BKH | Download | |
Check & Pilot Check Valves
Directional Control Valves
Register |
Product name |
Model Code |
Data Sheet |
Cavities |
16-610 | MOP6 – 6×2 Selector Valve (Flow Diverter) | MOP6 | Download | |
16-101 | BHW10 – Directional Control Valve, NG10 | BHW10 | Download | |
16-101 | BHW6 – Directional Control Valve, NG6 | BHW6 | Download | |
Flow Control Valves
Register |
Product name |
Model Code |
Data Sheet |
Cavities |
Flow Divider Valves
Register |
Product name |
Model Code |
Data Sheet |
Cavities |
16-610 | MOP6 – 6×2 Selector Valve (Flow Diverter) | MOP6 | Download | |
8-110 | CFD55 – Flow Divider/Combiner | CFD55 | Download | Download |
Hydraulic Accessories
Register |
Product name |
Model Code |
Data Sheet |
Cavities |
15-301.A | Test Point Couplings | | Download | |
| Pressure Gauge Adapters | | | |
15-302.A | Microbore Hoses | | Download | |
15-100 | PS01-Pressure Switch | PS01 | Download | |
Hydraulic Systems
Register |
Product name |
Model Code |
Data Sheet |
Cavities |
14-206 | LB04 – Lift Block | LB04 | Download | |
14-205 | LB02 – Lift Block | LB02 | Download | |
14-601 | FDS – 1:4 Flow Divider System | FDS | Download | |
| SUB 30 – System Unloading Block | SUB30 | Download | |
14-620 | HICs – Mobile Hydraulic Systems | | | |
| HICs – Industrial Hydraulic Systems | HICs | | |
14-300 | FS-Fast Slow System | FS | Download | |
14-210 | LLB50 – Lift Lower Block | LLB50 | Download | |
14-200 | LLB25 – Lift Lower Block | LLB25 | Download | |
Modular Control Valves
Register |
Product name |
Model Code |
Data Sheet |
Cavities |
12-3143 | DGMFS3 – Rapid Feed Slow Feed Valve, NG6 | DGMFS3 | Download | |
12-307 | MBR03 – Compact Relief Subplate, NG6 | MBR03 | Download | |
12-330 | DGMX3 – Pressure Reducing Valve, NG6 | DGMX3 | Download | |
12-350 | DGMDC3 – Check Valve, NG6 | DGMDC3 | Download | |
12-390 | DGMSP3 – Solenoid Poppet Valve, NG6 | DGMSP3 | Download | |
12-360 | DGMFN3 – Flow Control Valve, NG6 | DGMFN3 | Download | |
12-355 | DGMPC3 – Pilot Check Valve, NG6 | DGMPC3 | Download | |
12-340 | DGMR3 – Overcentre Valve, NG6 | DGMR3 | Download | |
12-310 | DGMC3 – Relief Valve, NG6 | DGMC3 | Download | |
12-308 | MB6 – Multistation Relief Subplate, NG6 | MB6 | Download | |
12-301 | BP03 – Subplate – NG6 | XP048 | Download | |
Motion Control Valves
Register |
Product name |
Model Code |
Data Sheet |
Cavities |
4-610 | BVG – Overcentre Valve | BVG | Download | |
11-160 | OSI2SHOMS95 – Dual Overcentre with Shuttle, OMS Flange | OSI2SHOMS95 | Download | Download |
11-150 | OSI2SHOMP35 – Dual Overcentre with Shuttle, OMP Flange | OSI2SHOMP35 | Download | Download |
11-130 | OSI2OMP35 – Dual Overcentre, OMP Flange | OSI2OMP35 | Download | Download |
11-140 | OSI2OMS95 – Dual Overcentre, OMS Flange | OSI2OMS95 | Download | Download |
4-240 | OSI145 – Overcentre Valve | OSI145 | Download | Download |
12-340 | DGMR3 – Overcentre Valve, NG6 | DGMR3 | Download | |
4-730 | OSC145 – Standard Capacity Counterbalance Valve | OSC145 | Download | |
4-720 | OSC95 – Standard Capacity Counterbalance Valve | OSC95 | Download | |
4-710 | OSC35 – Standard Capacity Counterbalance Valve | OSC35 | Download | |
4-350 | CPBD350 – Overcentre Valve – Zero Differential | CPBD350 | Download | Download |
4-250 | OSI350 – Overcentre Valve | OSI350 | Download | Download |
4-230 | OSI125 – Overcentre Valve | OSI125 | Download | Download |
4-220 | OSI95 – Overcentre Valve | OSI95 | Download | Download |
4-210 | OSI35 – Overcentre Valve | OSI35 | Download | Download |
4-110 | CBV – Counterbalance Valve | CBV | Download | |
Motor Mounted Valves
Register |
Product name |
Model Code |
Data Sheet |
Cavities |
11-125 | DDROMT90 – Dual Relief, OMT Flange | DDROMT90 | Download | |
11-160 | OSI2SHOMS95 – Dual Overcentre with Shuttle, OMS Flange | OSI2SHOMS95 | Download | Download |
11-150 | OSI2SHOMP35 – Dual Overcentre with Shuttle, OMP Flange | OSI2SHOMP35 | Download | Download |
11-110 | DDROMP60 – Dual Relief, OMP Flange | DDROMP60 | Download | Download |
11-120 | DDROMS90 – Dual Relief, OMS Flange | DDROMS90 | Download | Download |
11-130 | OSI2OMP35 – Dual Overcentre, OMP Flange | OSI2OMP35 | Download | Download |
11-140 | OSI2OMS95 – Dual Overcentre, OMS Flange | OSI2OMS95 | Download | Download |
Proportional Valves
Register |
Product name |
Model Code |
Data Sheet |
Cavities |
1.10-3400E | WDPFA10 – Proportional Spool Valve | WDPFA10 | Download | |
1.11-2100E | B.2203 – NG3 Poppet Valve | B.2203 | Download | |
1.13-101E | SD7 – Digital amplifier module | SD7 | Download | |
| QNPPM22 – Proportional Flow Control Valve | | Download | |
1.13-66E | Digital Amplifier (Bluetooth) – PD3 | PD3 | Download | |
1.13-64E | Digital Amplifier – PD2 | PD2 | Download | |
| WDPFA06_ME – Proportional Spool Valve (Integrated Electronics) | | Download | |
1.10-77E | WDPFA06 – Proportional Spool Valve | WDPFA06 | Download | |
2.3-529 | BVPPM22 – Proportional Pilot Operated Relief Valve | BVPPM22 | Download | Download |
| BDPPM22 – Proportional Direct Relief Valve | | Download | Download |
W-0001 | BM22031a-M100 | BM22031a | Download | |
Reducing Valves
Register |
Product name |
Model Code |
Data Sheet |
Cavities |
12-330 | DGMX3 – Pressure Reducing Valve, NG6 | DGMX3 | Download | |
3-115 | PA08 – Pressure Reducing Valve | PA08 | Download | Download |
3-120 | PA150 – Pressure Reducing Valve | PA150 | | |
3-110 | PA65 – Pressure Reducing Valve | PA65 | Download | Download |
Relief Valves
Register |
Product name |
Model Code |
Data Sheet |
Cavities |
1-923 | AR G – Pilot-operated, Balanced Piston Relief Valve | AR G | Download | |
1-922 | AR E – Pilot-operated, Balanced Piston Relief Valve | AR E | Download | |
2.3-529 | BVPPM22 – Proportional Pilot Operated Relief Valve | BVPPM22 | Download | Download |
| BDPPM22 – Proportional Direct Relief Valve | | Download | Download |
1-145 | DRX08 – Direct Acting Pressure Relief Valve | DRX08 | Download | Download |
11-125 | DDROMT90 – Dual Relief, OMT Flange | DDROMT90 | Download | |
11-110 | DDROMP60 – Dual Relief, OMP Flange | DDROMP60 | Download | Download |
11-120 | DDROMS90 – Dual Relief, OMS Flange | DDROMS90 | Download | Download |
12-307 | MBR03 – Compact Relief Subplate, NG6 | MBR03 | Download | |
1-311 | AR10 – Pilot Operated Pressure Relief Valve | AR10 | Download | Download |
1-321 | AR16 – Pilot Operated Pressure Relief Valve | AR16 | Download | Download |
| VR150 – Ventable Pressure Relief Valve | | Download | Download |
12-310 | DGMC3 – Relief Valve, NG6 | DGMC3 | Download | |
1-610 | DDR – Dual Pressure Relief Valve | DDR | Download | |
1-420 | VR250 – Ventable Pressure Relief Valve | VR250 | Download | Download |
1-320 | AR150 – Pilot Operated Pressure Relief Valve | AR150 | Download | Download |
| DARV3 – Differential Area Pressure Relief Valve | | Download | Download |
1-140 | DRV08 – Direct Acting Pressure Relief Valve | DRV08 | Download | Download |
| DR10 – Direct Acting Pressure Relief Valve | | Download | |
| DR06 – Direct Acting Pressure Relief Valve | | Download | Download |
Safety Blocks
Register |
Product name |
Model Code |
Data Sheet |
Cavities |
13-130 | SB32 – Safety Block NG32 | SB32 | Download | |
13-120 | SB20 – Safety Block NG20 | SB20 | Download | |
13-110 | SB12 – Safety Block NG12 | SB12 | Download | |
Sequence Valves
Solenoid Poppet Valves
Sun Equivalent
Register |
Product name |
Model Code |
Data Sheet |
Cavities |
5-931 | CKS B – Pilot-to-open Check Valve | | Download | |
5-934 | CKS G – Pilot-to-open Check Valve | CKS G | Download | |
1-923 | AR G – Pilot-operated, Balanced Piston Relief Valve | AR G | Download | |
1-922 | AR E – Pilot-operated, Balanced Piston Relief Valve | AR E | Download | |
5-550 | CKS35 – Pilot-to-open Check Valve | CKS35 | Download | |
4-730 | OSC145 – Standard Capacity Counterbalance Valve | OSC145 | Download | |
4-720 | OSC95 – Standard Capacity Counterbalance Valve | OSC95 | Download | |
4-710 | OSC35 – Standard Capacity Counterbalance Valve | OSC35 | Download | |
Unloading Valves